| AXIP hosts in alphabetical order | |||||
| Host | Alias | tcp os | Location | Domain/IP | port |
| 44.151.28.8 | f4bwt | DXCluster | Chartainvilliers | ampr-net | 7301 |
| 4N1ZKV | KVGATE | LinuxNode | 195.252.110.149 | 3694 | |
| 4X4GF | IARC | TNOS | Haifa | 192.117.122.47 | 23 |
| 5B4NDX-1 | ? | AWZNode | Nicosia | 5b4ndx.cyhams.org | 23 |
| 9A0TCP | ZGTCP | TNOS | Zagreb | 161.53.16.178 | 23 |
| AA5JJ-7 | OK105 | TNOS | Muskogee | 44.78.50.3 | 23 |
| AA6HF-4 | BBGATE | TNOS | Cathedral City | aa6hf.ampr.org | 23 |
| AB6QV | AVGATE | TNOS | Lancaster CA | 44.17.0.53 | 23 |
| CE2EIE-6 | PUCVAL | JNOS | Valparaiso | 158.251.8.150 | 23 |
| CT2GWZ-8 | BEJA | LinuxNode | Beja | 217.129.65.194 | 5252 |
| DB0LJ | MYKLJ | (X)NET | Kruft | 10.197.71.252 | 23 |
| DB0RES-10 | RESint | (X)NET | Rees | hamgate.db0res.org | 23 |
| DD2DF | Wolfhart | Mailbox | WITTEN | ||
| DG2SBV-12 | RGATE | JNOS | Remshalden | 44.130.176.121 | 23 |
| EA7URC-5 | DXCURC | DXCluster | CORDOBA | dx.ea7urc.org | 8000 |
| EA7URC-7 | URCNOD | LinuxNode | Cordoba | 150.214.111.198 | 23 |
| EB4BCS-9 | TOLEDO | TNOS | tnos.eb4bcs.ampr.org | 23 | |
| EI7SDX-9 | SDXIP | Xrouter | Dublin | shandx.ath.cx | 7400 |
| EI7WDX-9 | WDXIP | Xrouter | Wicklow | wdx.ath.cx | 7400 |
| F4BWT-8 | F4BWT | LinuxNode | Chartainvilliers | f4bwt.no-ip.org | 23 |
| F6DAA-2 | F6DAA | (X)NET | 15km north of Nantes | 82.127.116.43 | 3694 |
| F6GGY-4 | FR.470 | (X)NET | OUEST FRANCE 47 | f6ggy.dyndns.org | 24 |
| G0CGL-1 | WOOL | (X)NET | gb7cgl.tzo.com | 9000 | |
| G1NNB | ESX | Xrouter | Essex | gb7esx.ath.cx | 6350 |
| GB7CIP-5 | CRCHAT | AWZNode | Caterham | 62.49.17.234 | 6301 |
| GB7CV | CVGATE | LinuxNode | Coventry | gb7cv.ampr.org | 3694 |
| GB7MBC-9 | MBCDX | DXCluster | Morecambe | gb7mbc.spoo.org | 8000 |
| GB7YFS | YFSBBS | Mailbox | Bourne Lincolnshire UK | gb7yfs.org.uk | 6300 |
| GB7YFS-8 | IPYFS | LinuxNode | Bourne Lincolnshire UK | gb7yfs.org.uk | 23 |
| HA3PMF-4 | PMF | FlexNode | Pecs | 193.6.61.140 | 3694 |
| HA5KFU | BME | JNOS | Budapest | gw.ha5kfu.ampr.org | 23 |
| HB9OK-1 | OKNODE | AWZNode | Lugano | www.hb9ok.org | 4000 |
| HB9OK-6 | OKCLX | DXCluster | Lugano | www.hb9ok.org | 41112 |
| HB9OK-8 | OKBBS | Mailbox | Lugano | www.hb9ok.org | 6300 |
| HB9OK-9 | OKDXS | DXCluster | Lugano | www.hb9ok.org | 8000 |
| HG8PXL-5 | PXLNOS | JNOS | Csongrad | jn-hg8pxl.ampr.org | 23 |
| I1CRA-6 | CRA6 | LinuxNode | Acqui Terme | i1cra.homelinux.net | 23 |
| I6QPL-7 | GWQPL | TNOS | L'Aquila | 44.134.52.2 | 23 |
| IK1ZNW-13 | ZNWNOS | JNOS | 44.134.141.253 | 23 | |
| IP7BA-2 | trani2 | LinuxNode | Trani | trani.dtdns.net | 23 |
| IR5PIT-5 | DX5PIT | AWZNode | Pisa | ir5pit.ampr.org | 23 |
| IR7TAR | 7TAR | Taranto | iz7auh.7.it.ampr.org | 4001 | |
| IR9PAT-10 | PATNOD | AWZNode | Palermo | ir9pat.ampr.org | 23 |
| IS0HHA | HHACNV | Convers | Elmas | is0hha.ampr.org | 3600 |
| IS0HHA-2 | HHANET | LinuxNode | Elmas | is0hha.ampr.org | 3602 |
| IS0HHA-6 | HHADXS | DXCluster | Elmas | is0hha.ampr.org | 3606 |
| IS0HHA-8 | HHABBS | Mailbox | Elmas | is0hha.ampr.org | 6300 |
| IW2ESA-3 | ESAXN | (X)NET | Varese | iw2esa.dyndns.org | 3694 |
| IW2ESA-6 | IW2ESA-6 | DXCluster | Varese | iw2esa.dyndns.org | 7300 |
| IW2ESA-8 | IW2ESA-8 | Mailbox | Varese | iw2esa.dyndns.org | 3200 |
| IW2OAZ-3 | OAZNET | LinuxNode | Solbiate Arno | iw2oaz.dyndns.org | 3694 |
| IW2OAZ-6 | OAZDXC | DXCluster | Solbiate Arno | iw2oaz.dyndns.org | 7300 |
| IW2OAZ-8 | OAZBBS | Mailbox | Solbiate Arno | iw2oaz.dyndns.org | 3200 |
| IW6NDX-7 | NDXGWS | TNOS | Sulmona | 44.134.48.101 | 23 |
| IW7EAS | SETTGW | LinuxNode | Settimo Torinese | iw7eas.homeip.net | 23 |
| IW8PGT-9 | DXSPGT | DXCluster | Mendicino(Cs)-Italy | iw8pgt.org | 8000 |
| K0IKO-3 | RWING | TNOS | Red Wing,Mn | 44.94.12.135 | 23 |
| K2BJG-5 | BJGNET | (X)NET | Florida | xnet.k2bjg.ampr.org | |
| K6JWN-3 | DXNGW | JNOS | Dixon, California | dxngw.k6jwn.org | |
| K7EK | TACBBS | Mailbox | Spanaway, WA | k7ek.dyndns.org | 3694 |
| K7EK-1 | TACDXC | DXCluster | Spanaway, WA | k7ek.dyndns.org | 9000 |
| K7EK-5 | SOTAC | LinuxNode | Spanaway, WA | k7ek.net | 3694 |
| K7EK-8 | TACOMA | (X)NET | Spanaway, WA | k7ek.net | 3694 |
| KA0MOS-7 | BRGH2O | TNOS | Nova Scotia Canada | ka0mos.no-ip.org | 23 |
| KA1EUI-2 | HOLBRK | TNOS | Holbrook MA | ka1eui.ampr.org | 23 |
| KA1ZFO | ZFOBBS | JNOS | Florida | ka1zfo.ampr.org | |
| KB2TXP-3 | IPFGR | Router | Bristol NY | kb2txp.net | 4002 |
| KD4YAL-10 | FLGATE | JNOS | Florida | gw.kd4yal.ampr.org | |
| KD4YAL-5 | YALNET | (X)NET | Florida | xnet.kd4yal.ampr.org | |
| KD6MTU | rdgca | JNOS | Redding, ca | 208.74.106.137 | 23 |
| KF4BZT | PFN | TNOS | Panama City | 44.98.56.9 | 23 |
| KG6BAJ-2 | GVCITY | Xrouter | Grass Valley, California | 44.2.14.1 | 23 |
| KJ6EO-2 | SCGATE | TNOS | Santa Clarita CA | kj6eo.ampr.org | 23 |
| LU7VRO | cipolletti | Router | Cipolletti | ampr.org | 23 |
| LW2DYB-5 | bbsdyb | JNOS | Miramar | lw2dyb.dyndns.org | 23 |
| LZ4NY-5 | NODNY | (X)NET | Vraca | lz4ny.dyndns.org | 23 |
| M1CUK-1 | GATE97 | LinuxNode | Blackpool | gb7fcr.co.uk | |
| N1RCW | n1rcw.org | LinuxNode | Forestdale MA | n1rcw.org | 3694 |
| N1UAN-5 | IPUAN | (X)NET | Kingsport, TN | n1uan.org | 3694 |
| N1URO-5 | IPURO | Springfield MA | n1uro.ampr.org | 23 | |
| N1XTB-5 | IPXTB | Middleboro MA | n1xtb.ampr.org | 3694 | |
| N3NXO-3 | GWHOPE | JNOS | Hopewell Pennslyvania | gw.n3nxo.pennswoods.net | |
| N4WJN-2 | IPNVA | JNOS | Manassas VA | n4wjn.ampr.org | 23 |
| N5VDA-3 | VDAGW | TNOS | Houston TX | gw.n5vda.ampr.org | 23 |
| N7OO-15 | AZGATE | TNOS | Hereford AZ | azgate.n7oo.ampr.org | 23 |
| N8DA-3 | X-DA | (X)NET | Beloit | 44.70.221.6 | 23 |
| N8DA-7 | OH105 | TNOS | Beloit OH | n8da.ampr.org | 23 |
| N9SEO-5 | LABTR | AWZNode | Baton Rouge | n9seo.ampr.org | 23 |
| NN4NC-9 | BLADEN | Router | Clarkton, NC | ||
| OK0NHG | HKGATE | TNOS | Hradec Kralove | ok0nhg.ampr.cz | 4719 |
| OK0PMU | MUGATE | TNOS | Brno | prgate.sci.muni.cz | 23 |
| OK2PEN-5 | SJCCTY | AWZNode | Sao Jose dos Campos | medvidek.dyndns.org | 23 |
| ON0AN-0 | DX-NET | DXCluster | Antwerpen | on0an.dyndns.org | 9000 |
| ON0AR | BBS | Mailbox | on0ar.dyndns.org | 23 | |
| ON0DXC-8 | DXCBBS | 62.197.84.113 | 4719 | ||
| ON0RET-10 | RETNET | (X)NET | on0ret.dyndns.org | 23 | |
| ON6DP | XNETDP | (X)NET | Neupre | 62.197.84.113 | |
| ON6DP-12 | URODP | LinuxNode | Neupre | 62.197.84.113 | 23 |
| PI1HVS | HLVSUM | AWZNode | Hilversum | 62.194.112.167 | 3694 |
| PI5EHV | ESRAC | FlexNode | Eindhoven | 131.155.192.179 | 23 |
| PI5EHV-8 | DXCTUE | DXCluster | Eindhoven | 131.155.192.179 | 8000 |
| PP5AQ-15 | AQNOD | LinuxNode | Blumenau | pp5aq.ampr.org | 4000 |
| PP5CTR-5 | TUB | LinuxNode | Tubarao | 200.18.12.100 | 23 |
| PU2TIY-5 | ETECGW | LinuxNode | Campinas | 200.168.235.69 | 23 |
| PY1AA-6 | ASTRO | JNOS | Rio de Janeiro | 146.164.128.6 | 23 |
| PY1AYH | AYHBBS | Mailbox | Rio de Janeiro | py1ayh.no-ip.org | 3602 |
| PY1AYH-4 | RJNODE | LinuxNode | Rio de Janeiro | py1ayh.no-ip.org | 3694 |
| PY2CP-5 | SCARGW | JNOS | Sao Carlos | 200.246.18.253 | |
| PY2DML-5 | SPAULO | LinuxNode | Sao Paulo | 200.207.154.212 | 23 |
| PY2WAM-5 | ADTGW | LinuxNode | Adamantina | 200.183.152.131 | 23 |
| PY4WVZ | WVZBBS | Mailbox | Belo Horizonte | py4wvz.no-ip.org | 3602 |
| PY4WVZ-6 | WVZNODE | LinuxNode | Belo Horizonte | py4wvz.no-ip.org | 3694 |
| RU9CZZ-4 | EKBG | AWZNode | Ekaterinburg | 195.38.48.61 | 3694 |
| SK0BU-3 | SWEDEN | LinuxNode | Stockholm | rupert.math.kth.se | 8000 |
| SM0RUX-3 | ALVSJO | LinuxNode | Stockholm | ax25.org | 3694 |
| SM6TPN-5 | TPNNOD | LinuxNode | Halmstad | sm6tpn.mine.nu | 3694 |
| SM7GVF-5 | LINUX | LinuxNode | Vaxjo | sm7gvf.dyndns.org | 3694 |
| SP2LOB-10 | pruszcz | TNOS | Pruszcz Gdanski | pruszcz.ampr.org | 23 |
| SR1BSZ-8 | SZGATE | JNOS | Szczecin | szczecin.ampr.org | |
| SR7BLD-10 | ldtnos | TNOS | Lodz | lodz.ampr.org | 23 |
| SR8BBX-2 | KROSNO | TNOS | Krosno | krosno.ampr.org | 23 |
| SR9ZAA | KRANOD | (X)NET | Krakow | 44.165.152.194 | 23 |
| SV1AAW-12 | ATHENS | TNOS | Athens | 194.219.59.34 | 23 |
| SV1CMG-5 | CMGAWZ | AWZNode | LAMIA | sv1cmg.dyndns.org | 23 |
| SV1CMG-8 | X-CMG | Xrouter | LAMIA | sv1cmg.dyndns.org | 2023 |
| TA2KW-5 | ANARAD | TNOS | Istanbul | 44.176.34.1 | 23 |
| TA2KW-9 | ANARAD | TNOS | Istanbul | anarad.ta2kw.ampr.org | 23 |
| TB2MCP | Adil | Mailbox | Eskisehir | ||
| TF3VS-2 | ICELND | TNOS | Kopavogur | tf3vs.ampr.org | |
| TI3AMM-1 | SJOFBB | Mailbox | SAN JOSE | http://ti0ucr-gw.ucr.ac.cr | 6300 |
| TI3AMM-5 | CHAT | Convers | SAN JOSE | http://ti0ucr-gw.ucr.ac.cr | 3600 |
| TI3AMM-6 | AWZAMM | AWZNode | San Jose | http://ti0ucr-gw.ucr.ac.cr | 22 |
| TI3AMM-8 | SJONOS | JNOS | SAN JOSE | http://ti0ucr-gw.ucr.ac.cr | 22 |
| UA9AQL | URAL | Miass | 10.197.71.252 | 23 | |
| UU4JZA-7 | CRIMEA | AWZNode | Simferopol, Republic of Crimea | packet.crimea.ua | 3694 |
| UU5JZA-7 | MATRIX | Router | Simferopol, Republic of Crimea | hamradio.crimea.ua | 3694 |
| VA2TRG-5 | TRGATE | JNOS | Trois-Rivieres.PQ.CAN | trgate.ampr.org | 23 |
| VA3SBX-8 | XSBX | (X)NET | Toronto | va3sbx.dyndns.org | 23 |
| VE1ATT-7 | EAGLES | LinuxNode | 44.135.34.4 | 23 | |
| VE1DRG-7 | VALLEY | LinuxNode | Coldbrook | 44.135.34.201 | 23 |
| VE1EW-7 | CLOUDS | TNOS | 44.135.34.210 | 23 | |
| VE1PPR | PPRBBS | JNOS | Auburn, Nova Scotia | 44.135.38.76 | |
| VE2HAR-4 | HARBBS | JNOS | Laval, QC | bbs.ve2har.ampr.org | 23 |
| VE2HAR-6 | XHAR | (X)NET | Laval, QC | xhar.ve2har.ampr.org | 23 |
| VE2HAR-7 | QC105 | TNOS | Laval, QC | ve2har.dyndns.org | 23 |
| VE2HAR-9 | HARGW | TNOS | Laval, QC | gw.ve2har.ampr.org | 23 |
| VE2PKT-1 | BBSPKT | Mailbox | Quebec | ve2pkt.dyndns.org | 6300 |
| VE2PKT-3 | X-PKT | (X)NET | Quebec | ve2pkt.dyndns.org | 24 |
| VE2PKT-4 | STECAT | Xrouter | Quebec | ve2pkt.dyndns.org | 23 |
| VE2PKT-8 | CATCHT | Quebec | ve2pkt.dyndns.org | 3600 | |
| VE3CON | WESTON | TNOS | Toronto, Ontario (Weston) | bbs.ve3con.ampr.org | 23 |
| VE3NUU-2 | IPNUU | TNOS | Cornwall | bbs.ve3nuu.ampr.org | 23 |
| VE3ZDA-7 | ONA105 | JNOS | Mississauga, Ontario | ve3zda.ampr.org | 23 |
| VE7TSI-3 | KAMLPS | TNOS | Kamloops BC | 44.135.163.21 | 23 |
| VE7VPR | VARPA | TNOS | Victoria B.C. | 44.135.161.66 | 23 |
| VE9EMO-9 | FRDDX | DXCluster | Fredericton | ve9emo.gnb.ca | 9000 |
| VK1DSN | DSNGW | JNOS | Canberra | dsn-gw.vk1dsn.ampr.org | 23 |
| VK3RPA-3 | RPAGW | LinuxNode | St Albans, Melbourne | gw.vk3rpa.ampr.org | 23 |
| VK3TE | 3TEBBS | Mailbox | Frankston | 44.136.83.177 | 23 |
| VK3TE-8 | 3TECHT | Xrouter | Karingal | 44.136.83.177 | |
| VK3TE-9 | 3TENOD | Xrouter | Karingal | 44.136.83.177 | 23 |
| VK4TRS-4 | TRSNOD | LinuxNode | Brisbane | 44.136.139.230 | 23 |
| VK4TTT-6 | SEQLD | TNOS | Nerang, Goldcoast | vk4ttt.ampr.org | 23 |
| VK5HSX-14 | HSXNOD | LinuxNode | Adelaide-South | vk5hsx.soho.on.net | 9000 |
| VK7AX-8 | NWTNOS | TNOS | Ulverstone | gw.vk7ax.ampr.org | 23 |
| VK7HDM-6 | HOBART | TNOS | Gagebrook | vk7hdm.ampr.org | 23 |
| VK7HDM-7 | XTAS | Xrouter | Gagebrook | 203.27.101.87 | 23 |
| VK7HDM-9 | hdmbbs | unknown | Gagebrook Tasmania | LAPTOP.DDMCOMPUTERS.COM | 6300 |
| W1NGL-1 | NGLBBS | Mailbox | NO LONGER EXISTS! | packet.w1ngl.us | 6400 |
| W1NGL-2 | ORCAP | LinuxNode | NO LONGER EXISTS! | w1ngl.no-ip.org | 3694 |
| W3PLC-7 | PA105 | TNOS | Elizabethtown PA | w3plc.ampr.org | 23 |
| W4AC-10 | ACBBS | JNOS | Florida | w4ac.ampr.org | |
| W7NTF | TACBBS | Mailbox | Now K7EK | k7ek.dyndns.org | 6300 |
| W7NTF-1 | TACDXC | DXCluster | Now K7EK-1 | k7ek.dyndns.org | 9000 |
| W7NTF-8 | TACOMA | (X)NET | Now K7EK-8 | k7ek.dyndns.org | 3694 |
| W9DA | ILCAR | JNOS | Carol Stream IL | w9da.ampr.org | 23 |
| WA7V-4 | ALWHUB | LinuxNode | College Place, Washington | alw.ampr.org | 3694 |
| WA7V-8 | ALWGW | TNOS | College Place, Washington | wa7v.ampr.org | 23 |
| WB7AWL-15 | OREGON | TNOS | Talent OR | gw.wb7awl.ampr.org | 23 |
| WH6IO-7 | BENCA | JNOS | Benicia CA | benicia.ampr.org | 23 |
| WL7LP-1 | LPGATE | North Pole AK | wl7lp.ampr.org | 23 | |
| XE1TD-6 | MEXNET | TNOS | Guadalajara | xe1td.ampr.org | 23 |
| XE2LMC-1 | MVAIP | TNOS | Monclova Coahuila | xe2lmc.ampr.org | 23 |
| YC0ZPV-10 | JKTGW | LinuxNode | Jakarta | yc0zpv.ampr.org | 3694 |
| YO2BT-7 | ARNOS | TNOS | Arad | yo2bt.ampr.org | 23 |
| YO2LOJ-6 | IP1501 | LinuxNode | Timisoara | yo2tm.ampr.org | 23 |
| YO3KXL-2 | KXLBBS | TNOS | Bucharest | 141.85.43.57 | 23 |
| YO5KAQ-5 | KARMA | (X)NET | Bistrita | yo5kaq.karma.ro | 23 |
| YO5OAG-5 | OAGDXC | DXCluster | Oradea | yo5oag.ro | 8000 |
| YO6PLB-5 | MAPES | (X)NET | Mures | 44.182.69.11 | 23 |
| YO7JYL-10 | ARGEDX | DXCluster | Pitesti | 81.18.85.254 | 8000 |
| YO7JYL-5 | ARGE | (X)NET | Pitesti | 81.18.85.254 | 23 |
| YS1SPY | frank | centro america | |||
| ZL2AQY-1 | AK | Router | Glenfield | zl2aqy.ath.cx | 23 |
| ZL2AQY-10 | AKLDXC | DXCluster | zl2aqy.ath.cx | 9000 | |
| ZL2ARN-1 | KAPNOD | Router | Waikanae | zl2arn.ath.cx | 23 |
| ZL2ARN-10 | KAPDXC | DXCluster | Waikanae | zl2arn.ath.cx | 7300 |
| ZL2BAU-3 | BAUNOD | Xrouter | Waimate - NZ | zl2bau.ath.cx | 85 |
| ZL2TZE-1 | MLBNOD | Router | Blenheim | zl2tze.ath.cx | 23 |
Do you know more axip hosts and links? Then use the data entry please.